Black Bear Diner Friday Fish Fry How Much
Black Bear menu prices reflect the mission of the American restaurant chain to serve old-fashioned, home-style comfort foods. All of its restaurants, most of which are located in the western United States, strive toward becoming the best diner possible where families and friends can relax, enjoy good food, and pay reasonable prices. With soul-satisfying comfort food on the menu, you will find that it is akin to coming home except that you don't have to prepare the food and skip the dessert.
Below are the latest Black Bear Diner menu prices.
Item | Price | |||
---|---|---|---|---|
New! Breakfast for DinnerWhat's better than Breakfast all day?! These are breakfast items with a dinner twist...or dinner items with a breakfast twist. You decide! | ||||
Smoked Beef Brisket Benedict | $14.89 | |||
New York Steak & Eggs | $18.38 | |||
Chicken & Waffle & Eggs | $14.92 | |||
Smoked Beef Brisket & Eggs | $15.88 | |||
Pork Chops & Eggs | $14.71 | |||
Chopped Steak & Eggs | $13.62 | |||
New! Family MealsFor a limited time, we have Family Meals for families of 3-4 people! An easy way to come together around the table. | ||||
Breakfast Combo Family Meal | $30.08 | |||
Roasted Turkey Family Meal | $35.10 | |||
Chicken Fried Steak & Eggs Family Meal | $33.07 | |||
Fried Chicken Family Meal | $35.10 | |||
Fish & Chips Family Meal | $35.10 | |||
Chicken Fried Steak Family Meal | $35.07 | |||
Bacon, Eggs & Pancakes Family Meal | $30.08 | |||
Chicken Strips & Fries Family Meal | $20.05 | |||
Eggs, Potatoes & Biscuits Family Meal | $20.05 | |||
96 oz of your beverage of choice. | ||||
Freshly-Brewed Black Bear Diner Coffee - 96oz | $15.27 | |||
Freshly-Brewed Lipton Iced Tea - 96oz | $11.20 | |||
Arnold Palmer - 96oz | $13.24 | |||
Minute Maid Lemonade - 96oz | $15.27 | |||
Classic 2-Egg CombosHearty portions featuring the finest meats available. All 2-egg* classic combos come with 2 eggs plus your choice of strip-cut hash browns, country red potatoes OR fresh fruit and a housemade biscuit. | ||||
Mild Italian Patty Sausage & Eggs | $11.37 | |||
Hot Italian Patty Sausage & Eggs | $11.37 | |||
Portuguese Linguica Sausage & Eggs | $11.77 | |||
Chicken Apple Sausage & Eggs | $11.65 | |||
New York Steak* & Eggs | $16.89 | |||
Corned Beef Hash & Eggs | $11.83 | |||
No Meat, just the eggs please! | $8.99 | |||
BreakfastHearty portions featuring the finest meats available. All 2-egg* classic combos come with 2 eggs plus your choice of strip-cut hash browns, country red potatoes OR fresh fruit and a housemade biscuit. | ||||
Cubs' Mini Volcano | $5.50 | |||
Chicken Fried Steak & Eggs | $12.84 | |||
Bruce's Meat Lover's Omelette | $12.63 | |||
Bear's Choice | $10.82 | |||
The Mini Volcano | $9.84 | |||
Cubs' Chocolate Chip Pancakes | $4.70 | |||
BIGFOOT Chicken Fried Steak & Eggs* | $14.68 | |||
Joe's Hobo Omelette | $12.63 | |||
Ham & Cheese Omelette | $9.42 | |||
Biscuits & Gravy | $5.77 | |||
Thick-Cut Smoked Bacon | $5.07 | |||
Link Sausage & Eggs | $10.84 | |||
Pancake Stack - 2 Cakes | $8.43 | |||
Hickory Smoked Ham & Eggs | $11.54 | |||
Strip-Cut Hash Browns | $4.65 | |||
Thick-Cut Smoked Bacon & Eggs | $10.88 | |||
Country Red Potatoes | $4.66 | |||
Sirloin Steak* & Eggs | $13.38 | |||
Fresh Baked Bear Claw, Classic | $6.28 | |||
Fresh Baked Bear Claw, Blackberry Filled | $6.28 | |||
Omelettes & ScramblesAll 3-egg omelettes & 2-egg scrambles are served with your choice of strip-cut hash browns, country red potatoes OR fresh fruit and a housemade biscuit. | ||||
Denver Omelette | $12.57 | |||
Vegetarian Omelette | $12.42 | |||
Southern Scramble | $11.58 | |||
Shasta Scramble | $11.15 | |||
Pancakes, Waffles & French ToastOur one of a kind buttermilk and sweet cream batter makes a hearty waffle or decadent pancake. | ||||
Bear Claw French Toast | $10.77 | |||
Cinnamon Roll French Toast | $9.85 | |||
Sweet Cream Waffle | $9.45 | |||
Pancake Stack - 3 Cakes | $9.49 | |||
Thick-Cut French Toast | $9.28 | |||
South of the Cave Breakfasts | ||||
Breakfast Burrito | $11.49 | |||
Huevos Rancheros | $12.43 | |||
Chorizo Breakfast Tacos | $11.49 | |||
Bear's BenedictsServed with your choice of strip-cut hash browns OR country red potatoes and fresh fruit. | ||||
California Bacon Benedict | $12.86 | |||
Classic Eggs Benedict | $12.52 | |||
Specialty Breakfasts | ||||
The ScramBOWL | $11.62 | |||
Avocado Toast | $12.36 | |||
Little Less BreakfastsSmaller portions of our same great comfort food. Perfect for seniors or those with a lighter appetite. | ||||
1 Biscuit & Country Gravy | $8.57 | |||
1 Egg Breakfast | $9.11 | |||
Fit & Focused BreakfastsThese special selections are under 550 calories and made with egg whites. Served with fresh fruit and 1 piece of dry whole wheat toast. | ||||
Fit & Focused Chicken Apple Sausage Scramble | $11.68 | |||
Fit & Focused Veggie Hash | $11.19 | |||
Breakfast Extras | ||||
Housemade Bear Claw, Classic | $6.00 | |||
Hot Oatmeal | $6.95 | |||
Fruit Bowl | $6.15 | |||
Sausage | $5.11 | |||
Hickory Smoked Ham Steak | $5.16 | |||
Toast | $2.90 | |||
Side of Loaded Potato | $1.49 | |||
English Muffin | $2.90 | |||
LunchServed with your choice of side: French fries, sweet potato fries, potato salad, fresh cole slaw, green salad, OR cup of soup. | ||||
Onion Rings | $6.71 | |||
Cubs' Chicken Strips 2 pcs | $5.00 | |||
Bob's Big Bear Burger | $13.57 | |||
Bacon Cheeseburger Salad | $12.03 | |||
California Burger | $11.62 | |||
Chicken Avocado Club | $12.32 | |||
Bacon & Cheddar Burger | $11.97 | |||
French Fries | $4.42 | |||
B.L.T. | $9.18 | |||
Western BBQ Burger | $11.94 | |||
Crispy Chicken Cobb Salad | $12.24 | |||
Grilled Cheese | $8.13 | |||
Sweet Potato Fries | $4.93 | |||
Open-Faced Hot Turkey | $11.58 | |||
Chicken Strips Basket | $10.06 | |||
Burgers and BasketsServed with your choice of side: French fries, sweet potato fries, potato salad, fresh cole slaw, green salad, OR cup of soup. | ||||
Parmesan Sourdough Cheeseburger | $11.66 | |||
Beyond Burger | $13.76 | |||
Classic Burger Basket* | $9.44 | |||
Classic American Cheeseburger Basket* | $9.95 | |||
Bacon Cheeseburger Basket* | $10.45 | |||
Signature SandwichesAll sandwiches are served with your choice of side: French fries, sweet potato fries, potato salad, fresh cole slaw, green salad, OR cup of soup. | ||||
Turkey Pesto | $12.31 | |||
BBQ Brisket Sandwich | $12.01 | |||
The Gobbler | $11.69 | |||
Reuben | $12.18 | |||
Tri-Tip Dip | $12.14 | |||
Popular ItemsAll sandwiches are served with your choice of side: French fries, sweet potato fries, potato salad, fresh cole slaw, green salad, OR cup of soup. | ||||
BIGFOOT Chicken Fried Steak | $15.80 | |||
The Grizz | $14.68 | |||
Turkey Club | $11.83 | |||
The Volcano | $11.32 | |||
California Omelette | $12.49 | |||
SteaksSteaks start with a cup of soup OR house salad served with a freshly baked corn bread muffin. All Steaks & Ribs are served with seasonal vegetables plus your choice of red-skinned mashed potatoes with country gravy, French fries, onion rings OR baked potato (after 4 p.m.) unless otherwise noted. | ||||
Sirloin Steak* | $15.32 | |||
Super SaladsOur entrée-sized salads mean you won't leave hungry. | ||||
Taco Salad | $12.52 | |||
Cashew Chicken Caesar Salad | $12.32 | |||
Little Less LunchesSmaller portions of our same great comfort food. Perfect for seniors or those with a lighter appetite. | ||||
Patty* Melt | $9.85 | |||
Tuna Melt | $9.85 | |||
Small Club Sandwich | $9.74 | |||
Soup & Salad Combo | $9.45 | |||
½ Sandwich & Bowl of Soup | $9.26 | |||
Bowl of Soup | $6.30 | |||
Cup of Soup | $5.05 | |||
Fit & Focused Lunches | ||||
Fit & Focused Tuna Chef Salad | $12.03 | |||
Fit & Focused Lettuce-Wrapped Burger | $9.81 | |||
Homestyle DinnersHomestyle dinners start with a cup of soup OR house salad served with a freshly baked corn bread muffin. All entrées are served with seasonal vegetables plus your choice of red-skinned mashed potatoes with country gravy, French fries, onion rings OR baked potato (after 4 p.m.) unless otherwise noted. | ||||
Chicken Parmesan | $15.61 | |||
Housemade Meatloaf | $14.76 | |||
Slow-Cooked Pot Roast | $14.93 | |||
DinnerHomestyle dinners start with a cup of soup OR house salad served with a freshly baked corn bread muffin. All entrées are served with seasonal vegetables plus your choice of red-skinned mashed potatoes with country gravy, French fries, onion rings OR baked potato (after 4 p.m.) unless otherwise noted. | ||||
Rib Eye Steak* | $19.17 | |||
Bear Paw Chicken Fried Steak | $13.58 | |||
Fish & Chips | $13.02 | |||
New York Steak* | $19.21 | |||
Homestyle Fried Chicken | $15.70 | |||
Cubs' Brandi's Favorite Macaroni & Cheese | $5.00 | |||
Roasted Turkey | $14.29 | |||
Wild Alaska Pesto Salmon | $15.66 | |||
Sirloin Steak | $15.25 | |||
Carving Station Dinners (AFTER 4 P.M.)Our slow-roasted & smoked meats are carved fresh when you order so you can enjoy the rich, delicious taste the way it was meant to be. Served daily after 4 p.m. Don't forget to make it a full meal by adding on a cup of soup or salad with cornbread muffin! | ||||
Santa Maria Tri-Tip Dinner* | $15.75 | |||
Smoked Beef Brisket | $15.76 | |||
Full-Course Dinners (AFTER 4 P.M.) | ||||
Little Less Santa Maria Tri-Tip* | $13.99 | |||
Diner DealsA great meal at a great price, served a la carte. Make it a meal and purchase a cup of soup or salad? | ||||
Loaded "Mac" and Cheese | $11.77 | |||
Chicken & Waffle | $13.14 | |||
Grilled Chicken & Pesto Pasta | $12.31 | |||
Hot Turkey Plate | $12.93 | |||
Fit & Focused Dinner | ||||
Fit & Focused Blackened Salmon | $13.70 | |||
Fit & Focused Penne Primavera | $11.95 | |||
Cub BreakfastsServed all day! Limited to cubs 12 & younger. | ||||
Cubs' Scrambler | $5.01 | |||
Cubs' Bear Choice | $6.00 | |||
Cubs' Strawberry French Toast | $4.39 | |||
Cub Lunches & DinnersLimited to cubs 12 & younger. | ||||
Cubs' Biscuit Bear's Best Burger** 5 oz. | $5.48 | |||
Cubs' Granny Bear's Mini Corn Dogs 6 pcs | $4.71 | |||
Cubs' Grilled Cheese Sandwich | $4.51 | |||
Cubs' Papa Bear's Cheese Pizza | $5.00 | |||
Cubs' Penne Pasta | $5.48 | |||
Sides & ExtrasAvailable anytime! | ||||
Dinner Salad | $4.73 | |||
Seasonal Vegetables | $4.29 | |||
Corn Bread Muffin | $1.66 | |||
Loaded Potato | $1.49 | |||
"Mac" & Cheese | $4.22 | |||
Dessert & Beverage | ||||
Coffee | $2.94 | |||
5 Layer Chocolate Cake | $7.14 | |||
Fresh Squeezed Orange Juice - Large | $5.30 | |||
Lemonade | $3.29 | |||
Arnold Palmer | $3.32 | |||
Soft Drink | $3.04 | |||
Iced Tea | $2.96 | |||
Cheesecake | $6.35 | |||
Hot Chocolate | $3.16 | |||
Milk - Large | $3.20 | |||
Aquafina Bottled Water | $2.30 | |||
Kids' Milk | $1.92 | |||
Kids' Apple Juice | $1.92 | |||
Beverages | ||||
Creamy Vanilla Cold Brew | $4.10 | |||
Cold Brew Coffee | $3.21 | |||
Fresh Squeezed Orange Juice - Small | $3.82 | |||
Apple Juice | $3.08 | |||
Cranberry Juice | $3.08 | |||
Sweet Tea | $2.98 | |||
Hot Tea | $2.92 | |||
Milk - Small | $2.74 | |||
Milkshake | $5.13 | |||
Malted Milkshake | $5.13 | |||
Kids' Chocolate Milk | $1.92 | |||
Kids' Lemonade | $1.92 | |||
Kids' Soft Drink | $3.06 | |||
Desserts | ||||
Cherry Cobbler | $5.00 | |||
Apple Cobbler | $5.22 | |||
Grandma's Favorite Blackberry Cobbler | $5.12 | |||
Chocolate Cream Pie | $6.20 | |||
Banana Cream Pie | $6.26 | |||
Coconut Cream Pie | $6.24 | |||
Olga's Bread Pudding | $6.09 | |||
Sugar Bear's Lava Cake | $6.00 | |||
Hot Fudge Sundae | $5.05 | |||
Triple Chocolate Brownie Sundae | $6.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Black Bear Diner prices provided by PriceListo.
In 1994, Bob and Laurie Manley opened their first restaurant in Mount Shasta, California; Bruce Dean extended his valuable assistance. Today, the company operates 70 restaurants in 8 states with its corporate headquarters in Redding, California.
Black Bear Diner restaurants are famous for several things. First, the signature bear sculptures are the main décor of each restaurant with the bears ranging in theme from grape-stomping bears to skiing bears depending on the location. You will want to take a photo with the bears, perhaps even order a made-to-order bear sculpture from Ray Schulz (i.e., ask the staff for more details). Second, the menu consists of traditional American fare evocative of home-style comfort food for breakfast, lunch and dinner, as well as the snacks and desserts.
Your dining experience will obviously be different depending on the Black Bear Diner location. But you will find several common aspects that result in a consistently great dining experience in all of the chain's restaurants. Your reasons for coming back include:
Add the reasonable Black Bear Diner prices and you have more reasons to become a regular patron here.
To learn more about Black Bear Diner or to find a location near you, visit their website at blackbeardiner.com.
Black Bear Diner Friday Fish Fry How Much
Source: https://www.toprestaurantprices.com/black-bear-diner-prices/
0 Response to "Black Bear Diner Friday Fish Fry How Much"
Post a Comment